
%
% Computational geometry community bibliography project
%   ftp://ftp.cs.usask.ca/pub/geometry/geombib.tar.Z
%
% March 1997 compilation
%

@incollection{-akg-87
, title =	"Algorithmen in der kombinatorische {Geometrie}"
, booktitle =	"Tagungsber. Math. Forschungsinst. Oberwolfach"
, number =	5
, year =	1987
, pages =	"1--14a"
, note =	"seminar abstracts"
, update =	"95.05 korneenko"
}

@incollection{-dg-87
, title =	"Discrete {Geometrie}"
, booktitle =	"Tagungsber. Math. Forschungsinst. Oberwolfach"
, number =	25
, year =	1987
, pages =	"1--18"
, note =	"seminar abstracts"
, update =	"95.05 korneenko"
}

@article{-fcp-91
, title =	"Fast convex polygons"
, journal =	"Doctor Dobbs J."
, volume =	16
, number =	3
, year =	1991
, pages =	"129--147"
, keywords =	"convex polygon, rendering, computer graphics, implementation"
, update =	"95.05 korneenko"
}

@article{-r3scg-87
, title =	"Report on 3rd {Symposium} on {Computational} {Geometry}, 1987"
, journal =	"Bull. EATCS"
, volume =	33
, year =	1987
, pages =	"165--170"
, update =	"95.05 korneenko"
}

@article{-sicp-90
, title =	"Special issue: {Cutting} and packing"
, journal =	"European J. Oper. Res."
, volume =	44
, number =	2
, year =	1990
, pages =	"134--299"
, keywords =	"packing cutting"
, update =	"95.05 korneenko"
}

@inproceedings{a-bigj-91
, author =	"A. Abdullah"
, title =	"Bottleneck identification in general junctions"
, booktitle =	"Proc. 3rd Canad. Conf. Comput. Geom."
, year =	1991
, pages =	"26--28"
}

@incollection{aitt-pacvd-87
, author =	"T. Abe and K. Inoue and J. Takanami and H. Taniguchi"
, title =	"A parallel algorithm for the construction of {Voronoi} diagrams"
, booktitle =	"Meet. Techn. Group on Automata and Languages, IECE Japan"
, year =	1987
, keywords =	"Voronoi diagram, parallel computation"
, update =	"95.05 korneenko"
}

@article{as-dsabl-83
, author =	"D. J. Abel and J. L. Smith"
, title =	"A data structure and algorithm based on linear key for a rectangle retrieval problem"
, journal =	"Comput. Vision Graph. Image Process."
, volume =	24
, number =	1
, year =	1983
, pages =	"1--13"
, keywords =	"searching, rectangle retrieval, orthogon, data structuring"
, update =	"95.05 korneenko"
}

@inproceedings{aghhs-op-92
, author =	"M. Abellanas and J. Garc{\'\i}a and G. Hern{\'a}ndez and F. Hurtado and O. Serra"
, title =	"Onion polygonizations"
, booktitle =	"Proc. 4th Canad. Conf. Comput. Geom."
, year =	1992
, pages =	"127--131"
, update =	"93.05 jones"
}

@inproceedings{agh-cg-94
, author =	"M. Abellanas and J. Garc{\'\i}a-L{\'\o}pez and F. Hurtado"
, title =	"Consecutive Guards"
, booktitle =	"Proc. 6th Canad. Conf. Comput. Geom."
, year =	1994
, pages =	"393--398"
, update =	"94.09 jones"
}

@inproceedings{ahknu-vdcfc-95
, author =	"M. Abellanas and G. Hernandez and Rolf Klein and V. Neumann-Lara and Jorge Urrutia"
, title =	"Voronoi Diagrams and Containment of Families of Convex Sets on the Plane"
, booktitle =	"Proc. 11th Annu. ACM Sympos. Comput. Geom."
, year =	1995
, pages =	"71--78"
, keywords =	"convex distance functions"
, update =	"95.09 mitchell"
}

@inproceedings{ahr-tgs-94
, author =	"M. Abellanas and F. Hurtado and P. Ramos"
, title =	"Tolerance of Geometric Structures"
, booktitle =	"Proc. 6th Canad. Conf. Comput. Geom."
, year =	1994
, pages =	"250--255"
, update =	"94.09 jones"
}

@inproceedings{ahr-rgwgt-95
, author =	"M. Abellanas and F. Hurtado and P. A. Ramos"
, title =	"Redrawing a Graph within a Geometric Tolerance"
, editor =	"R. Tamassia and I. G. Tollis"
, booktitle =	"Graph Drawing (Proc. GD '94)"
, series =	"Lecture Notes Comput. Sci."
, volume =	894
, publisher =	"Springer-Verlag"
, year =	1995
, pages =	"246--253"
, keywords =	"graph drawing, Delaunay triangulation"
, update =	"95.01 tamassia"
}

@article{ae-vgspu-93
, author =	"J. Abello and {\"O}. E{\~g}ecio{\~g}lu"
, title =	"Visibility graphs of staircase polygons with uniform step length"
, journal =	"Internat. J. Comput. Geom. Appl."
, volume =	3
, year =	1993
, pages =	"27--37"
, keywords =	"visibility graph, staircase polygon, orthogonal convex fan, uniform step length"
, update =	"96.09 devillers"
}

@inproceedings{aesu-iof-95
, author =	"James Abello and Vladimir Estivill-Castro and Thomas Shermer and Jorge Urrutia"
, title =	"Illumination with Orthogonal Floodlights"
, booktitle =	"Proc. 6th Annu. Internat. Sympos. Algorithms Comput."
, nickname =	"ISAAC 95"
, series =	"Lecture Notes Comput. Sci."
, volume =	1004
, publisher =	"Springer-Verlag"
, year =	1995
, pages =	"362--371"
, update =	"96.01 smid, 95.09 mitchell"
}

@inproceedings{ak-vgom-95
, author =	"J. Abello and K. Kumar"
, title =	"Visibility Graphs and Oriented Matroids"
, editor =	"R. Tamassia and I. G. Tollis"
, booktitle =	"Graph Drawing (Proc. GD '94)"
, series =	"Lecture Notes Comput. Sci."
, volume =	894
, publisher =	"Springer-Verlag"
, year =	1995
, pages =	"147--158"
, keywords =	"graph drawing, visibility"
, update =	"95.01 tamassia"
}

@book{ad-tg-80
, author =	"H. Abelson and A. A. diSessa"
, title =	"Turtle Geometry"
, publisher =	"MIT Press"
, address =	"Cambridge"
, year =	1980
, update =	"97.03 icking"
}

@article{ab-arpcs-87
, author =	"S. S. Abhyankar and C. Bajaj"
, title =	"Automatic rational parameterization of curves and surfaces {I}: conics and conicoids"
, journal =	"Comput. Aided Design"
, volume =	19
, year =	1987
, pages =	"11--14"
, keywords =	"algebraic geometry, design of algorithms, computer graphics, CAD"
}

@inproceedings{ac-iiac-89
, author =	"S. S. Abhyankar and S. Chandrasekar"
, title =	"Improper intersection of algebraic curves"
, booktitle =	"Abstracts 1st Canad. Conf. Comput. Geom."
, year =	1989
, pages =	10
}

@inproceedings{acc-dcbia-89
, author =	"S. S. Abhyankar and S. Chandrasekar and V. Chandru"
, title =	"Degree complexity bounds on the intersection of algebraic curves"
, booktitle =	"Proc. 5th Annu. ACM Sympos. Comput. Geom."
, year =	1989
, pages =	"88--93"
}

@techreport{acc-iasc-88
, author =	"S. S. Abhyankar and S. Chandrasekar and V. Chandru"
, title =	"Intersection of algebraic space curves"
, type =	"Technical {Report}"
, number =	"CC-88-13"
, institution =	"Dept. Math., Purdue Univ."
, address =	"West Lafayette, IN"
, year =	1988
, precedes =	"acc-iasc-91"
, update =	"95.05 korneenko"
}

@article{acc-iasc-91
, author =	"S. S. Abhyankar and S. Chandrasekar and V. Chandru"
, title =	"Intersection of algebraic space curves"
, journal =	"Discrete Appl. Math."
, volume =	31
, number =	2
, year =	1991
, pages =	"81--96"
, keywords =	"algebraic curves, intersection"
, succeeds =	"acc-iasc-88"
, update =	"95.05 korneenko"
}

@article{a-pthlh-86
, author =	"S. S. Abi-Ezzi"
, title =	"The priority tree: {A} hidden-line / hidden-surface approach to ``{PHIGS}''"
, journal =	"Comput. Graph. Forum"
, volume =	5
, number =	4
, year =	1986
, pages =	"283--289"
, keywords =	"hidden line/surface elimination, priority tree"
, update =	"95.05 korneenko"
}

@inproceedings{as-tcshv-91
, author =	"S. S. Abi-Ezzi and L. A. Shirman"
, title =	"Tessellation of Curved Surfaces under Highly Varying Transformations"
, editor =	"F. H. Post and W. Barth"
, booktitle =	"Proc. Eurographics'91"
, publisher =	"Elsevier Science"
, address =	"Vienna, Austria"
, month =	sep
, year =	1991
, pages =	"385--397"
, update =	"93.09 held"
}

@article{a-mcp-90
, author =	"Karl Abrahamson"
, title =	"On the Modality of Convex Polygons"
, journal =	"Discrete Comput. Geom."
, volume =	5
, year =	1990
, pages =	"409--419"
, annote =	"Random convex polygon defined by hull of $n$ points
		 from (1) uniform on disc and (2) 2d normal
		 distribution. Expected modality shown to be
		 $\Theta(\log h/\log\log h)$, where $h$ is expected
		 number of hull vertices."
}

@article{adkp-sptca-89
, author =	"K. Abrahamson and N. Dadoun and D. G. Kirkpatrick and T. Przytycka"
, title =	"A Simple Parallel Tree Contraction Algorithm"
, journal =	"J. Algorithms"
, volume =	10
, year =	1989
, pages =	"287--302"
, update =	"96.09 orourke"
}

@techreport{am-1dq3d-85
, author =	"S. Abramovski and H. M{\"u}ller"
, title =	"$1$-d queries in $3$-d space"
, type =	"Report"
, number =	"??"
, institution =	"Fakult{\"a}t Inform., Univ. Karlsruhe"
, address =	"Karlsruhe, West Germany"
, year =	1985
}

@incollection{a-cano-88
, author =	"S. Abramowski"
, title =	"Collision avoidance for nonrigid objects"
, booktitle =	"Computational Geometry and its Applications"
, series =	"Lecture Notes Comput. Sci."
, volume =	333
, publisher =	"Springer-Verlag"
, year =	1988
, pages =	"168--179"
, keywords =	"motion planning"
}

@incollection{alm-mrpc-88
, author =	"S. Abramowski and B. Lang and H. M{\"u}ller"
, title =	"Moving regular polygons in contact"
, booktitle =	"??"
, series =	"Lecture Notes Comput. Sci."
, volume =	344
, year =	1988
, pages =	"229--242"
, keywords =	"motion planning, contact, regular polygon"
, update =	"95.05 korneenko"
}

@article{am-cano-84
, author =	"S. Abramowski and H. M{\"u}ller"
, title =	"Collision Avoidance for Nonrigid Objects"
, journal =	"Oper. Res."
, volume =	32
, year =	1984
, pages =	"165--186"
, update =	"93.09 milone+mitchell"
}

@book{am-gm-91
, author =	"S. Abramowski and H. M{\"u}ller"
, title =	"{Geometrisches} {Modellieren}"
, publisher =	"BI-Wissenschaftsverlag"
, address =	"Mannheim"
, year =	1991
, update =	"97.03 icking"
}

@incollection{am-sccvl-87
, author =	"S. Abramowski and H. M{\"u}ller"
, title =	"Searching connected components in very large grid graphs"
, booktitle =	"??"
, series =	"Lecture Notes Comput. Sci."
, volume =	246
, year =	1987
, pages =	"118--130"
, keywords =	"grid graph, motion planning, connected component"
, update =	"95.05 korneenko"
}

@article{abcptwz-gmisp-95
, author =	"S. L. Abrams and L. Bardis and C. Chryssostomidis and N. M. Patrikalakis and S. T. Tuohy and F.-E. Wolter and J. Zhou"
, title =	"The Geometric Modeling and Interrogation System Praxiteles"
, journal =	"Journal of Ship Production"
, volume =	11
, number =	2
, year =	1995
, pages =	"116--131"
, update =	"95.05 abrams"
}

@article{a-zhadr-28
, author =	"W. Ackermann"
, title =	"Zum {Hilbertschen} {Aufbau} der reellen {Zahlen}"
, journal =	"Mathematical Annals"
, volume =	99
, year =	1928
, pages =	"118--133"
, keywords =	"Ackermann function"
, update =	"95.05 agarwal"
}

@article{ahs-itcp-89
, author =	"D. M. Acketa and V. Hauk and D. Surla"
, title =	"On the intersection of two convex polygons"
, journal =	"Informatica"
, volume =	13
, number =	4
, year =	1989
, pages =	"52--57"
, keywords =	"intersection, convex polygon"
, update =	"95.05 korneenko"
}

@inproceedings{az-mnecd-91
, author =	"D. M. Acketa and J. {\v Z}uni{\'c}"
, title =	"On the maximal number of edges of convex digital polygons included into a square grid"
, booktitle =	"Proc. 3rd Canad. Conf. Comput. Geom."
, year =	1991
, pages =	"215--218"
}

%, number =	4
@article{a-vlplc-96
, author =	"Andrew Adamatzky"
, title =	"Voronoi-Like Partition of a Lattice in Cellular Automata"
, journal =	"Mathematical and Computer Modelling"
, volume =	23
, year =	1996
, pages =	""
, keywords =	"image processing, Voronoi diagram, cellular automata"
, update =	"96.01 jones"
, abstract =	"In this paper, we discuss an automata model for parallel
approximation of the discrete Voronoi diagram. Given a subset of the $n$
labeled nodes of a two-dimensional lattice of $m \times m$ nodes, we wish to
construct a Voronoi cell for every given node, i.e., mark such nodes that form
Voronoi edges and vertices. Our technique is based in the wave generation in
the cellular automata lattice, their spreading and interactions.
The waves are generated in such sites that are corresponded to lattice
nodes of a given set (which should be separated). In the result of wave
interactions a stationary structure is produced --- it represents the
required elements of the discrete Voronoi diagram. We show how to construct
a Voronoi-like structure in two-dimensional cellular automata with $O(1)$ and
$O(n)$ cell states and 4 (in metric $L_1$) or 8 (in metric $L_8$) size of
cell neighborhood in $O(m)$ time."
}

@article{akv-gdssl-92
, author =	"R. Adamec and M. Klazar and P. Valtr"
, title =	"Generalized {Davenport}-{Schinzel} sequences with linear upper bound"
, journal =	"Discrete Math."
, volume =	108
, year =	1992
, pages =	"219--229"
, update =	"95.05 agarwal"
}

@article{aa-ntsrm-76
, author =	"M. Adamowich and A. Albano"
, title =	"Nesting twodimensional shapes in rectangular modules"
, journal =	"Comput. Aided Design"
, volume =	2
, number =	1
, year =	1976
, pages =	"27--33"
, keywords =	"packing"
, update =	"95.05 korneenko"
}

@article{as-mith3-91
, author =	"C. Adams and W. Sherman"
, title =	"Minimum ideal triangulations of hyperbolic $3$-manifolds"
, journal =	"Discrete Comput. Geom."
, volume =	6
, year =	1991
, pages =	"135--153"
}

@article{ab-cdcg-86
, author =	"J. A. Adams and L. M. Billow"
, title =	"Combining descriptive and computational geometry"
, journal =	"CIME"
, volume =	4
, number =	6
, year =	1986
, pages =	"69--76"
, keywords =	"descriptive geometry, three-dimensional"
, update =	"95.05 korneenko"
}

@article{aos-mlcps-94
, author =	"John Adegeest and Mark Overmars and Jack Snoeyink"
, title =	"Minimum-link $C$-oriented paths: {Single}-source queries"
, journal =	"Internat. J. Comput. Geom. Appl."
, volume =	4
, number =	1
, year =	1994
, pages =	"39--51"
, keywords =	"shortest path, link distance, rectilinear link distance"
, update =	"96.09 devillers, 96.05 mitchell"
}

@phdthesis{a-ap-71
, author =	"I. Adler"
, title =	"Abstract Polytopes"
, school =	"Dept. Operations Research, Stanford University"
, year =	1971
, keywords =	"doctoral thesis"
, update =	"97.03 gaertner+salinger"
}

@inproceedings{ab-palpa-92
, author =	"I. Adler and P. A. Beling"
, title =	"Polynomial algorithms for linear programming over the algebraic numbers"
, booktitle =	"Proc. 24th Annu. ACM Sympos. Theory Comput."
, year =	1992
, pages =	"483--494"
}

@article{ad-mdap-74
, author =	"I. Adler and G. B. Dantzig"
, title =	"Maximum diameter of abstract polytopes"
, journal =	"Math. Programming Studies"
, volume =	1
, year =	1974
, pages =	"20--40"
, update =	"97.03 gaertner+salinger"
}

@article{adm-eaaap-74
, author =	"I. Adler and G. B. Dantzig and K. Murty"
, title =	"Existence of A-avoiding a-paths in abstract polytopes"
, journal =	"Math. Programming Studies"
, volume =	1
, year =	1974
, pages =	"41--42"
, update =	"97.03 gaertner+salinger"
}

@techreport{aks-svsml-83
, author =	"I. Adler and R. Karp and R. Shamir"
, title =	"A simplex variant solving an $m \times d$ linear program in {$O(\min(m^{2},d^{2}))$} expected number of pivot steps"
, type =	"Report"
, number =	"UCB/CSD 83/158"
, institution =	"Comput. Sci. Div., Univ. California"
, address =	"Berkeley, CA"
, year =	1983
}

@inproceedings{am-sawan-84
, author =	"I. Adler and N. Megiddo"
, title =	"A simplex algorithm whose average number of steps is bounded between two quadratic functions of the smaller dimension"
, booktitle =	"Proc. 16th Annu. ACM Sympos. Theory Comput."
, year =	1984
, pages =	"312--323"
, precedes =	"am-sawan-85"
}

@article{am-sawan-85
, author =	"I. Adler and N. Megiddo"
, title =	"A simplex algorithm whose average number of steps is bounded between two quadratic functions of the smaller dimension"
, journal =	"J. ACM"
, volume =	32
, year =	1985
, pages =	"871--895"
, keywords =	"average-case analysis, linear programming"
, succeeds =	"am-sawan-84"
}

@article{amt-nrbsa-84
, author =	"I. Adler and N. Megiddo and M. J. Todd"
, title =	"New results on the behavior of simplex algorithms"
, journal =	"Bull. Amer. Math. Soc."
, volume =	11
, year =	1984
, pages =	"378--382"
, keywords =	"average-case analysis, linear programming"
}

@article{as-lmpap-76
, author =	"I. Adler and R. Saigal"
, title =	"Long monotone paths in abstract polytopes"
, journal =	"Math. Oper. Res."
, volume =	1
, number =	1
, year =	1976
, pages =	"89--95"
, update =	"97.03 gaertner+salinger"
}

@article{as-rssua-93
, author =	"I. Adler and R. Shamir"
, title =	"A randomization scheme for speeding up algorithms for linear and convex quadratic programming problems with a high constraints-to-variables ratio"
, journal =	"Math. Prog."
, volume =	61
, year =	1993
, pages =	"39--52"
, update =	"97.03 clarkson"
}

@inproceedings{abk-pslb-95
, author =	"M. Adler and J. W. Byers and R. M. Karp"
, title =	"Parallel sorting with limited bandwidth"
, booktitle =	"Proc. 7th ACM Sympos. Parallel Algorithms Architect."
, year =	1995
, pages =	"129--136"
, update =	"96.09 orourke"
}

@article{as-rprs-92
, author =	"F. Affentranger and R. Schneider"
, title =	"Random projections of regular simplices"
, journal =	"Discrete Comput. Geom."
, volume =	7
, year =	1992
, pages =	"219--226"
}

@article{aw-churp-91
, author =	"F. Affentranger and J. A. Wieacker"
, title =	"On the convex hull of uniform random points in a simple $d$-polytope"
, journal =	"Discrete Comput. Geom."
, volume =	6
, year =	1991
, pages =	"291--305"
}

@article{aks-cdofo-95
, author =	"P. Agarwal and M. Katz and M. Sharir"
, title =	"Computing depth orders for fat objects and related problems"
, journal =	"Comput. Geom. Theory Appl."
, volume =	5
, year =	1995
, pages =	"187--206"
, succeeds =	"aks-cdorp-94"
, update =	"96.09 devillers"
}

@inproceedings{a-dapal-89
, author =	"Pankaj K. Agarwal"
, title =	"A deterministic algorithm for partitioning arrangements of lines and its applications"
, booktitle =	"Proc. 5th Annu. ACM Sympos. Comput. Geom."
, year =	1989
, pages =	"11--22"
, update =	"96.05 agarwal"
}

@incollection{a-anspt-91
, author =	"Pankaj K. Agarwal"
, title =	"Applications of a new space partition technique"
, booktitle =	"??"
, series =	"Lecture Notes Comput. Sci."
, volume =	519
, year =	1991
, pages =	"379--392"
, keywords =	"$d$-dimensional, ray tracing, hidden line/surface elimination, minimal spanning tree, space partition"
, update =	"96.05 agarwal, 95.09 agarwal, 95.05 korneenko"
}

@article{a-anspt-93
, author =	"P. K. Agarwal"
, title =	"Applications of a new space partition technique"
, journal =	"Discrete Comput. Geom."
, volume =	9
, number =	1
, year =	1993
, pages =	"11--38"
, keywords =	"$d$-dimensional, ray tracing, hidden line/surface elimination, minimal spanning tree, space partition"
, update =	"96.05 ramkumar"
}

@mastersthesis{a-ga-85
, author =	"Pankaj K. Agarwal"
, title =	"Geometric algorithms"
, type =	"M.{Sc}. Thesis"
, school =	"Dept. Comput. Sci., Univ. California"
, address =	"Santa Barbara, CA"
, year =	1985
, note =	"Report TRCS 85-17"
, keywords =	"master thesis"
, update =	"96.05 agarwal, 93.05 jones"
}

@techreport{a-gpia-91t
, author =	"Pankaj K. Agarwal"
, title =	"Geometric partitioning and its applications"
, type =	"Report"
, number =	"CS-1991-27"
, institution =	"Dept. Comput. Sci., Duke Univ."
, address =	"Durham, NC"
, year =	1991
, keywords =	"random sampling, partition, arrangement, point location"
, update =	"96.05 agarwal, 94.01 smid"
}

@incollection{a-gpia-91i
, author =	"Pankaj K. Agarwal"
, title =	"Geometric partitioning and its applications"
, editor =	"J. E. Goodman and R. Pollack and W. Steiger"
, booktitle =	"Computational Geometry: Papers from the DIMACS special year"
, publisher =	"American Mathematical Society"
, year =	1991
, keywords =	"random sampling, partition, arrangement, point location"
, comments =	"survey paper --- cuttings, range search"
, update =	"96.05 agarwal, 93.09 matousek"
}

@book{a-idapa-91
, author =	"Pankaj K. Agarwal"
, title =	"Intersection and decomposition algorithms for planar arrangements"
, publisher =	"Cambridge University Press"
, address =	"New York, NY"
, year =	1991
, keywords =	"arrangement, partition, Davenport-Schinzel sequences"
, update =	"96.05 agarwal"
}

@techreport{a-slp3d-93
, author =	"Pankaj K. Agarwal"
, title =	"On stabbing lines for polyhedra in $3$d"
, type =	"Technical Report"
, number =	"CS-1993-09"
, institution =	"Department Computer Science, Duke University"
, year =	1993
, update =	"96.05 agarwal, 94.01 matousek"
}

@article{a-slp3d-94
, author =	"P. K. Agarwal"
, title =	"On stabbing lines for polyhedra in $3$d"
, journal =	"Comput. Geom. Theory Appl."
, volume =	4
, year =	1994
, pages =	"177--189"
, update =	"96.09 devillers, 96.05 agarwal"
}

@article{a-pal1e-90
, author =	"Pankaj K. Agarwal"
, title =	"Partitioning arrangements of lines: {I}. {An} efficient deterministic algorithm"
, journal =	"Discrete Comput. Geom."
, volume =	5
, year =	1990
, pages =	"449--483"
, keywords =	"deterministic partitioning, random sampling, arrangements of lines"
, update =	"96.05 agarwal"
}

@article{a-pal2a-90
, author =	"Pankaj K. Agarwal"
, title =	"Partitioning arrangements of lines: {II}. {Applications}"
, journal =	"Discrete Comput. Geom."
, volume =	5
, year =	1990
, pages =	"533--573"
, keywords =	"random sampling, arrangements, divide-and-conquer"
, update =	"96.05 agarwal"
}

@techreport{a-rs-96
, author =	"Pankaj K. Agarwal"
, title =	"Range searching"
, type =	"Report"
, number =	"CS-1996-05"
, institution =	"Dept. Comput. Sci., Duke Univ."
, address =	"Durham, NC"
, year =	1996
, update =	"96.09 agarwal"
}

@inproceedings{a-rsoas-89
, author =	"Pankaj K. Agarwal"
, title =	"Ray shooting and other applications of spanning trees with low stabbing number"
, booktitle =	"Proc. 5th Annu. ACM Sympos. Comput. Geom."
, year =	1989
, pages =	"315--325"
, precedes =	"a-rsoas-92"
, update =	"96.05 agarwal, 95.05 korneenko"
}

@article{a-rsoas-92
, author =	"Pankaj K. Agarwal"
, title =	"Ray shooting and other applications of spanning trees with low stabbing number"
, journal =	"SIAM J. Comput."
, volume =	21
, year =	1992
, pages =	"540--570"
, keywords =	"ray shooting, visibility, spanning trees, partition trees"
, succeeds =	"a-rsoas-89"
, update =	"96.05 agarwal, 95.05 korneenko"
}

% yes, "farthest"
@inproceedings{aaakss-cefns-89
, author =	"Pankaj K. Agarwal and A. Aggarwal and B. Aronov and S. R. Kosaraju and B. Schieber and S. Suri"
, title =	"Computing external-farthest neighbors for a simple polygon"
, booktitle =	"Abstracts 1st Canad. Conf. Comput. Geom."
, year =	1989
, pages =	45
, keywords =	"furthest neighbors, geodesic distance, simple polygon, diameter"
, precedes =	"aaakss-cefns-91"
, update =	"96.05 agarwal"
}

% yes, "farthest"
@article{aaakss-cefns-91
, author =	"Pankaj K. Agarwal and A. Aggarwal and B. Aronov and S. R. Kosaraju and B. Schieber and S. Suri"
, title =	"Computing external farthest neighbors for a simple polygon"
, journal =	"Discrete Appl. Math."
, volume =	31
, number =	2
, year =	1991
, pages =	"97--111"
, keywords =	"furthest neighbors, geodesic distance, simple polygon, diameter"
, succeeds =	"aaakss-cefns-89"
, update =	"96.05 agarwal"
}

@inproceedings{aaas-cvgbr-93
, author =	"Pankaj K. Agarwal and N. Alon and B. Aronov and S. Suri"
, title =	"Can visibility graphs be represented compactly?"
, booktitle =	"Proc. 9th Annu. ACM Sympos. Comput. Geom."
, year =	1993
, pages =	"338--347"
, update =	"96.05 agarwal, 93.09 jones"
}

@article{aaas-cvgbr-94
, author =	"Pankaj K. Agarwal and N. Alon and B. Aronov and S. Suri"
, title =	"Can visibility graphs be represented compactly?"
, journal =	"Discrete Comput. Geom."
, volume =	12
, year =	1994
, pages =	"347--365"
, update =	"96.05 agarwal, 95.01 smid"
}

@techreport{aas-pocpi-95
, author =	"P. K. Agarwal and N. Amenta and M. Sharir"
, title =	"Placement of one convex polygon inside another"
, type =	"Tech. {Report}"
, number =	"CS-1995-29"
, institution =	"Duke University"
, year =	1995
, keywords =	"collision detection, motion planning"
, update =	"96.05 agarwal"
}

@techreport{aa-cfi-89
, author =	"Pankaj K. Agarwal and B. Aronov"
, title =	"Counting facets and incidences"
, type =	"Report"
, number =	"90-38"
, institution =	"DIMACS, Rutgers Univ."
, address =	"New Brunswick, NJ"
, year =	1989
, keywords =	"combinatorial geometry, combinatorial complexity, hyperplane arrangements, triangle arrangements"
, precedes =	"aa-cfi-92"
, update =	"96.05 agarwal"
}

@article{aa-cfi-92
, author =	"Pankaj K. Agarwal and B. Aronov"
, title =	"Counting facets and incidences"
, journal =	"Discrete Comput. Geom."
, volume =	7
, year =	1992
, pages =	"359--369"
, keywords =	"combinatorial geometry, combinatorial complexity, hyperplane arrangements, triangle arrangements"
, succeeds =	"aa-cfi-89"
, update =	"96.05 agarwal"
}

@inproceedings{aaos-supa-90
, author =	"Pankaj K. Agarwal and B. Aronov and J. O'Rourke and C. Schevon"
, title =	"Star unfolding of a polytope with applications"
, booktitle =	"Proc. 2nd Scand. Workshop Algorithm Theory"
, series =	"Lecture Notes Comput. Sci."
, volume =	447
, publisher =	"Springer-Verlag"
, year =	1990
, pages =	"251--263"
, keywords =	"motion planning, shortest paths, polytopes, diameter, edge sequences, unfolding of polytopes"
, update =	"96.05 agarwal"
}

@techreport{aaos-supa-93
, author =	"Pankaj K. Agarwal and B. Aronov and J. O'Rourke and C. Schevon"
, title =	"Star unfolding of a polytope with applications"
, type =	"Technical {Report}"
, number =	031
, institution =	"Dept. Comput. Sci., Smith College"
, address =	"Northampton, MA"
, month =	jul
, year =	1993
, keywords =	"motion planning, shortest paths, polytopes, diameter, edge sequences, unfolding of polytopes"
, succeeds =	"aaos-supa-90"
, update =	"96.05 agarwal, 95.01 smid, 94.01 orourke"
}

@article{aaos-supa-97
, author =	"P. K. Agarwal and B. Aronov and J. O'Rourke and C. Schevon"
, title =	"Star unfolding of a polytope with applications"
, journal =	"SIAM J. Comput."
, volume =	26
, year =	1997
, note =	"To appear"
, keywords =	"motion planning, shortest paths, polytopes, diameter, edge sequences, unfolding of polytopes"
, succeeds =	"aaos-supa-93"
, update =	"97.03 agarwal+orourke, 96.05 orourke"
}

@techreport{aapps-qpghl-95
, author =	"Pankaj K. Agarwal and Boris Aronov and Janos Pach and Richard Pollack and Micha Sharir"
, title =	"Quasi-planar graphs have a linear number of edges"
, type =	"Report"
, number =	"CS-1995-30"
, institution =	"Dept. Comput. Sci., Duke Univ."
, address =	"Durham, NC"
, year =	1996
, update =	"96.09 agarwal"
}

@inproceedings{aas-cefda-94
, author =	"Pankaj K. Agarwal and B. Aronov and M. Sharir"
, title =	"Computing Envelopes in Four Dimensions with Applications"
, booktitle =	"Proc. 10th Annu. ACM Sympos. Comput. Geom."
, year =	1994
, pages =	"348--358"
, update =	"96.05 agarwal, 94.09 jones, 94.01 jones"
}

@inproceedings{aas-ltbse-97
, author =	"P. K. Agarwal and B. Aronov and M. Sharir"
, title =	"Line Transversals of Balls and Smallest Enclosing Cylinders in Three Dimensions"
, booktitle =	"Proc. 8th ACM-SIAM Sympos. Discrete Algorithms"
, month =	jan
, year =	1997
, pages =	"483--492"
, update =	"97.03 agarwal+held, 96.09 agarwal, 96.05 agarwal"
}

@unpublished{aas-mpcpp-96
, author =	"P. K. Agarwal and B. Aronov and M. Sharir"
, title =	"Motion planning for a convex polygon in a polygonal environment"
, year =	1996
, note =	"Unpublished manuscript"
, update =	"96.09 agarwal, 96.05 agarwal"
}

@inproceedings{aas-olals-97
, author =	"P. K. Agarwal and B. Aronov and M. Sharir"
, title =	"On levels in arrangements of lines, segments, planes, and triangles"
, booktitle =	"Proc. 13th Annu. ACM Sympos. Comput. Geom."
, year =	1997
, update =	"97.03 agarwal, 96.09 agarwal"
}

@inproceedings{aass-sdp-90
, author =	"Pankaj K. Agarwal and B. Aronov and M. Sharir and S. Suri"
, title =	"Selecting distances in the plane"
, booktitle =	"Proc. 6th Annu. ACM Sympos. Comput. Geom."
, year =	1990
, pages =	"321--331"
, keywords =	"selection problems, parametric search"
, precedes =	"aass-sdp-93"
, update =	"96.05 agarwal, 95.05 smid"
}

@article{aass-sdp-93
, author =	"Pankaj K. Agarwal and B. Aronov and M. Sharir and S. Suri"
, title =	"Selecting distances in the plane"
, journal =	"Algorithmica"
, volume =	9
, year =	1993
, pages =	"495--514"
, succeeds =	"aass-sdp-90"
, update =	"96.05 agarwal, 94.01 matousek"
}

@inproceedings{aas-lsbtd-95
, author =	"Pankaj K. Agarwal and Boris Aronov and Subhash Suri"
, title =	"Line Stabbing Bounds in Three Dimensions"
